| Fluke Model | IP Rating | 
| 789 | 40 | 
| 787 | 40 | 
| 773 | 40 | 
| 772 | 40 | 
| 771 | 40 | 
| 754 | 52 | 
| 753 | 52 | 
| 729 | 54 | 
| 726 | 40 | 
| 725 | 40 | 
| 725EX | 40 | 
| 724 | 40 | 
| 721 | 40 | 
| 719PRO | 40 | 
| 719 | 40 | 
| 718 | 40 | 
| 718EX | 40 | 
| 717 | 40 | 
| 715 | 40 | 
| 714 | 40 | 
| 714B | 52 | 
| 714C | 52 | 
| 712 | 40 | 
| 712B | 52 | 
| 712C | 52 | 
| 709 | 40 | 
| 709H/710 | 40 | 
| 707 | 40 | 
| 707EX | 40 | 
| 705 | 40 | 
| 700G | 67 | 
| 700PEX | 40 | 
| 700P | 40 | 
| 750P | 40 | 
| 750PEX | 40 | 
| 154 | 52 | 
Views: 
				
			
		 
		
