The purpose of this article is to list fuses for common Fluke meters.
| Current Input FUSE PART NUMBERS | |
| Do not substitute other brands or types of fuses | |
| Current Input | |
| FUSES: | |
| 0.05A/250V | P/N 2002234 | 
| 125mA/250V | P/N 686527 | 
| 315mA/1000V | P/N 2279339 | 
| 0.44A/1000V | P/N 943121 (O) or 203411 (BP1) or 203414 (BP5) | 
| 500mA/250V | P/N 838151 (O) or 871181 (BP5) IR=1500A | 
| 500mA/1000V | P/N 1990695 (4 pack) | 
| 0.5A/750V | P/N 1556096 | 
| 630mA/250V | P/N 740670 (O) or 871173 (BP5) IR=1500A | 
| 1A/600V | P/N 830828 (O) or 871207 (BP5) IR=10kA | 
| 2A/250V | P/N 376582 (O) or 871178 (BP5) IR=100A | 
| 2A/600V | P/N 747600 (O) or 871215 (BP5) IR=10kA | 
| 3A/600V | P/N 475004 or 871202 (BP5) | 
| 11A/1000V | P/N 803293 (was P/N 943118) (O) or 203403 (BP1) or 203406 (BP5) IR=20kA | 
| 15A/600V | P/N 892583 (BP1) 871223 (Qty 5) IR=100kA | 
| 20A/600V | P/N 643684 IR=100kA | 
Here is a historical list of common Fluke meters.
| 21 | F1=630mA/250V F2=3A/600V | 
| 21-2 | F1=630mA/250V F2=15A/600V R20 = 0.36 ohm fusible resistor (P/N 740662) | 
| 21-3 | F1=630mA/250V F2=11A/1000V R20 = 0.36 ohm fusible resistor (P/N 740662) | 
| 23 | F1=630mA/250V F2=15A/600V (was 20A) R20 = 0.36 ohm fusible resistor (P/N 740662) | 
| 23-2 | F1=630mA/250V F2=15A/600V R20 = 0.36 ohm fusible resistor (P/N 740662) | 
| 23-3 | F1=0.44A/1000V F2=11A/1000V | 
| 25 | F1=3A/600V F2=630mA/250V F3=15A/600V (was 20A in early units) | 
| 26-3 | F1=0.44A/1000V F2=11A/1000V | 
| 27 | Check with Fluke | 
| 29-2 | F1=1A/600V F2=15A/600V | 
| 70-2, 70-3 | No current input jacks, therefore does not use or need fuses | 
| 73 | Check with Fluke | 
| 73-2 | F2=15A/600V | 
| 73-3 | F1=630mA/250V F2=11A/1000V R20 = 0.36 ohm fusible resistor (P/N 740662) | 
| 75 | Check with Fluke | 
| 75-2 | F1=630mA/250V F2=15A/600V R20 = 0.36 ohm fusible resistor P/N 740662 | 
| 75-3 | F1=630mA/250V F2=11A/1000V R20 = 0.36 ohm fusible resistor (P/N 740662) | 
| 76 | F1=1A/600V F2=15A/600V | 
| 77 | Check with Fluke | 
| 77-2 | F1=630mA/250V F2=15A/600V R20 = 0.36 ohm fusible resistor P/N 740662 | 
| 77-3 | F1=0.44A/1000V F2=11A/1000V | 
| 77-4 | F1=0.44A/1000V F2=11A/1000V | 
| 78 | F1=15A/600V | 
| 79-2 | F1=1A/600V F2=15A/600V | 
| 79-3 | F1=0.44A/1000V F2=11A/1000V | 
| 83, 85, 87 | Check with Fluke | 
| 83-3, 85-3, 83-5 | F1=0.44A/1000V F2=11A/1000V | 
| 87-3, 87E-3 | F1=0.44A/1000V F2=11A/1000V | 
| 87-4 | F1=0.44A/1000V F2=11A/1000V | 
| 87-5, 87-5/E | F1=0.44A/1000V F2=11A/1000V | 
| 88 | F1=1A/600V F2=15A/600V | 
| 88-5 | F1=0.44A/1000V F2=11A/1000V | 
| 89-4 | F1=0.44A/1000V F2=11A/1000V | 
| 110 | No current input jacks, therefore does not use or need fuses | 
| 111, 112 | F1=11A/1000V | 
| 113, 114, 116 | No current input jacks, therefore does not use or need fuses | 
| 115, 117 | F1=11A/1000V | 
| 175, 177, 179 | F1=0.44A/1000V F2=11A/1000V | 
| 187, 189 | F1=0.44A/1000V F2=11A/1000V | 
| 287, 289 | F1=0.44A/1000V F2=11A/1000V | 
| 1577, 1587 | F1=0.44A/1000V | 
 
		
